|  | 
					
						Kategoria: Metalurgia i Hutnictwo -> Wyroby metalowe -> Wyroby z metali nieżelaznych Kraj: Czechy  Blacha grube gruboszczi 4 - 200 mm w gat.EN AW 5083, EN AW 6082, EN AW 6061,EN AW 2017,EN AW 7020, EN AW 7075 s certyfikatem w 3.1 B[...]Szczegóły... Casting materials and their characteristics:
Material:		Hardness:	Tensile strength:
Czech norm:	Composition:		
BRONZE			
42 31 19	CuSn10	60 HB	220 MPa
42 31 23	CuSn12	80 HB	240 MPa
42 31 35	CuSn5Pb5Zn5	60 HB	150 MPa
42 31 37	CuSn8Pb3Zn6	65 HB	170 MPa
42 31 46	CuAl10Fe3Mn1,5	110-154 HB	400 MPa
42 31 48	CuAl10Ni2Mn1	130 HB	500 MPa
We are able to produce a wide range of Cu alloys and then check the composition with SPECTROLAB M8. 			
MEANS OF SHAPING AND PRODUCTION PARAMETERS:			
Means[...]Szczegóły... Casting materials and their characteristics:
Casting material:	AlSi10MgMn	AlCu4Si5Zn	AlSi10CuMn	AlZn10Si8Mg
Hardness:	50 HB	70 HB	50 HB	100 HB
Tensile strength:	137 MPa	140 MPa	120 MPa	167 MPa
We are able to produce a wide range of Al alloys and then check the composition with SPECTROLAB M8. 				
MEANS OF SHAPING AND PRODUCTION PARAMETERS:				
Means of shaping:	A. manual	B. mechanical
Casting weight:	0,03 - 180 kg	0,03 - 15 kg
Max. dimensions of castings:	1.500 x 1.500 mm
(above standard[...]Szczegóły... Plates,round bars,cuting plates and bars, pipes,angles
Quality aluminium alloys:
AW-AlMg3
AW-AlMg4,5Mn0,7
AW-AlSiMg
AW-AlSiMgMn
AW-AlCu4PbMgMn
AW-AlCu4MgSi
AW-AlCu4Mg1
AW-AlZn5,5MgCu
Quality for Brass, Copper, Bronze and Redmetal:
MS 58
MS 63
SoMS58Al 2
E-Cu
SF-Cu
RG7[...]Szczegóły... | 
 |